- Additional information
Additional information
| Standards and protocols | 802.3ab, 802.3u, 802.3x CSMA/CD, IEEE802.3, TCP/IP |
|---|---|
| Blackbound bandwidth | 48 Gbps |
| MAC Address Table | 8k |
| Forwarding speed | 1000Base-T:148800 pps/puerto, 100Base-TX: 148800pps/puerto, 10Base-T: 14880pps/puerto |
| Ports | 24 puertos RJ-45 con autonegociación a 10/100/1000 Mbps (Auto MDI/MDIX) |
| Network media | 5e, 5e (máximo 100m), cable utp categoría 5, categoría 3, categoría 4, categoría 5, stp, utp categoría 5 |
| Dimensions | 440mm x 180mm x 44mm |






